Tournaments List and Filter

NR Tournament Series Event Ranking Value Date
2101 08/2014/2 J-Cup AMIGASWOSON 1 2014-08-20
2102 King Street Cup 3 Danish Cups AMIGASWOSOFF 1 2014-08-16
2103 King Street Cup 2 Danish Cups AMIGASWOSOFF 1 2014-08-16
2104 King Street Cup 1 Danish Cups AMIGASWOSOFF 1 2014-08-16
2105 Pokal Pokal DSL AMIGASWOSON 1 2014-08-15
2106 8/2014 J-Cup AMIGASWOSON 1 2014-08-12
2107 Puchar Ligi Puchar Li SEP AMIGASWOSON 1 2014-08-03
2108 DSL 08/14 DSL Amiga DSL AMIGASWOSON 1 2014-08-01
2109 ASL3 08/14 ASL ASL AMIGASWOSON 1 2014-08-01
2110 ASL2 08/14 ASL ASL AMIGASWOSON 1 2014-08-01
2111 ASL1 08/14 ASL ASL AMIGASWOSON 1 2014-08-01
2112 Ekstraklasa EK AMIGA SEP AMIGASWOSON 1 2014-08-01
2113 CLASSIC SENSI World Cup AMIGASENSOFF 1 2014-07-27
2114 AMIGA SWOS World Cup AMIGASWOSOFF 1 2014-07-27
2115 PC SWOS World Cup PCSWOSOFF 1 2014-07-26
2116 XBOX SWOS World Cup XBOXSWOSOFF 1 2014-07-26
2117 ISL ISL ISL AMIGASWOSON 1 2014-07-07
2118 Puchar Ligi Puchar Li SEP AMIGASWOSON 1 2014-07-02
2119 Ekstraklasa EK AMIGA SEP AMIGASWOSON 1 2014-07-01
2120 Euroleague Earth ESSF AMIGASWOSON 1 2014-07-01
2121 DSL 07/14 DSL Amiga DSL AMIGASWOSON 1 2014-07-01
2122 ASL1 07/14 ASL ASL AMIGASWOSON 1 2014-07-01
2123 ASL2 07/14 ASL ASL AMIGASWOSON 1 2014-07-01
2124 ASL3 07/14 ASL ASL AMIGASWOSON 1 2014-07-01
2125 Serie A 0708/14 Serie A FISS AMIGASWOSON 1 2014-07-01
2126 Coppa Italia 06/14 Coppa ital FISS AMIGASWOSON 1 2014-06-22
2127 Randers Cup 2 Danish Cups AMIGASWOSOOO 1 2014-06-17
2128 Randers Cup Danish Cups AMIGASWOSOOO 1 2014-06-17
2129 ISSF CUP 06/14 IC ISSF AMIGASWOSON 1 2014-06-04
2130 CHAMPIONS LEAGUE 06/14 CL ISSF AMIGASWOSON 1 2014-06-04
2131 ISL ISL ISL AMIGASWOSON 1 2014-06-02
2132 EUROLEAGUE 06/14 Earth ESSF AMIGASWOSON 1 2014-06-01
2133 Puchar Ligi Puchar Li SEP AMIGASWOSON 1 2014-06-01
2134 Ekstraklasa EK AMIGA SEP AMIGASWOSON 1 2014-06-01
2135 ASL4 06/14 ASL ASL AMIGASWOSON 1 2014-06-01
2136 ASL1 06/14 ASL ASL AMIGASWOSON 1 2014-06-01
2137 ASL2 06/14 ASL ASL AMIGASWOSON 1 2014-06-01
2138 ASL3 06/14 ASL ASL AMIGASWOSON 1 2014-06-01
2139 DSL 06/14 DSL Amiga DSL AMIGASWOSON 1 2014-06-01
2140 Serie A 06/14 Serie A FISS AMIGASWOSON 1 2014-06-01
2141 DanishCup SWOS 2014 Danish Cups AMIGASWOSOFF 1 2014-05-31
2142 ASL-Cup ASL Cup ASL AMIGASWOSON 1 2014-05-29
2143 Coppa Italia 05/14 Coppa ital FISS AMIGASWOSON 1 2014-05-16
2144 DIY World Cup with 64 players J-Cup AMIGASWOSON 1 2014-05-15
2145 ISL ISL ISL AMIGASWOSON 1 2014-05-07
2146 ISSF CUP 05/14 IC ISSF AMIGASWOSON 1 2014-05-04
2147 CHAMPIONS LEAGUE 05/14 CL ISSF AMIGASWOSON 1 2014-05-04
2148 DSL-Pokal Ligapokal DSL AMIGASWOSON 1 2014-05-03
2149 EUROLEAGUE 05/14 Earth ESSF AMIGASWOSON 1 2014-05-03
2150 Puchar Ligi Puchar Li SEP AMIGASWOSON 1 2014-05-02
2151 Ekstraklasa EK AMIGA SEP AMIGASWOSON 1 2014-05-01
2152 ASL2 05/14 ASL ASL AMIGASWOSON 1 2014-05-01
2153 DSL 05/14 DSL Amiga DSL AMIGASWOSON 1 2014-05-01
2154 ASL1 05/14 ASL ASL AMIGASWOSON 1 2014-05-01
2155 ASL3 05/14 ASL ASL AMIGASWOSON 1 2014-05-01
2156 Serie A 05/14 Serie A FISS AMIGASWOSON 1 2014-05-01
2157 RandomFridayCup Online Fun AMIGASWOSON 1 2014-04-25
2158 ASL-Cup April ASL Cup ASL AMIGASWOSON 1 2014-04-24
2159 fun league berlin Online Fun AMIGASWOSOOO 1 2014-04-13
2160 fun cup berlin Online Fun AMIGASWOSOOO 1 2014-04-13
2161 AMIGA SWOS Berlin Open AMIGASWOSOFF 1 2014-04-12
2162 ISSF CUP 04/14 IC ISSF AMIGASWOSON 1 2014-04-02
2163 CHAMPIONS LEAGUE 04/14 CL ISSF AMIGASWOSON 1 2014-04-02
2164 DSL-Pokal Ligapokal DSL AMIGASWOSON 1 2014-04-02
2165 EUROLEAGUE 04/14 Earth ESSF AMIGASWOSON 1 2014-04-02
2166 Puchar Ligi Puchar Li SEP AMIGASWOSON 1 2014-04-01
2167 Ekstraklasa EK AMIGA SEP AMIGASWOSON 1 2014-04-01
2168 Serie A 04/14 Serie A FISS AMIGASWOSON 1 2014-04-01
2169 DSL 04/14 DSL Amiga DSL AMIGASWOSON 1 2014-04-01
2170 ASL1 04/14 ASL ASL AMIGASWOSON 1 2014-04-01
2171 ASL2 04/14 ASL ASL AMIGASWOSON 1 2014-04-01
2172 ASL3 04/14 ASL ASL AMIGASWOSON 1 2014-04-01
2173 ISL ISL ISL AMIGASWOSON 1 2014-04-01
2174 Puchar Polski Puchar Po SEP AMIGASWOSON 1 2014-03-31
2175 Coppa Italia 03/14 Coppa ital FISS AMIGASWOSON 1 2014-03-17
2176 RG Open 2014 - Amiga SWOS Ruhrgebiet Open AMIGASWOSOFF 1 2014-03-14
2177 Ekstraklasa EK AMIGA SEP AMIGASWOSON 1 2014-03-03
2178 ASL3 03/14 ASL ASL AMIGASWOSON 1 2014-03-01
2179 ASL2 03/14 ASL ASL AMIGASWOSON 1 2014-03-01
2180 ASL1 03/14 ASL ASL AMIGASWOSON 1 2014-03-01
2181 DSL 03/14 DSL Amiga DSL AMIGASWOSON 1 2014-03-01
2182 EUROLEAGUE 03/14 Earth ESSF AMIGASWOSON 1 2014-03-01
2183 ISSF CUP 03/14 IC ISSF AMIGASWOSON 1 2014-03-01
2184 CHAMPIONS LEAGUE 03/14 CL ISSF AMIGASWOSON 1 2014-03-01
2185 Serie A 03/14 Serie A FISS AMIGASWOSON 1 2014-03-01
2186 ISL ISL ISL AMIGASWOSON 1 2014-03-01
2187 DSL-Pokal Ligapokal DSL AMIGASWOSON 1 2014-03-01
2188 DSL-Cup Pokal DSL AMIGASWOSON 1 2014-02-28
2189 NO3 Classic Sensi Danish Cups AMIGASENSOFF 1 2014-02-23
2190 NO3 Amiga SWOS Danish Cups AMIGASWOSOFF 1 2014-02-22
2191 Coppa Italia 02/14 Coppa ital FISS AMIGASWOSON 1 2014-02-19
2192 Support#1 J-Cup AMIGASWOSON 1 2014-02-07
2193 WFunCup Online Fun AMIGASWOSON 1 2014-02-04
2194 ISSF CUP 02/14 IC ISSF AMIGASWOSON 1 2014-02-04
2195 CHAMPIONS LEAGUE 02/14 CL ISSF AMIGASWOSON 1 2014-02-04
2196 Puchar Ligi Puchar Li SEP AMIGASWOSON 1 2014-02-01
2197 Ekstraklasa EK AMIGA SEP AMIGASWOSON 1 2014-02-01
2198 DSL DSL Amiga DSL AMIGASWOSON 1 2014-02-01
2199 ASL1 ASL ASL AMIGASWOSON 1 2014-02-01
2200 ASL2 ASL ASL AMIGASWOSON 1 2014-02-01