Rankings List
PCSWOSOFF | |
ranked players | 452 |
active players | 71 |
tournaments | 165 |
days maximum | 800 |
matchlegs | 18716 |
AMIGASWOSOFF | |
ranked players | 517 |
active players | 121 |
tournaments | 265 |
days maximum | 800 |
matchlegs | 20512 |
AMIGASENSOFF | |
ranked players | 165 |
active players | 47 |
tournaments | 28 |
days maximum | 800 |
matchlegs | 1068 |
AMIGASWOSON | |
ranked players | 2581 |
active players | 336 |
tournaments | 5780 |
days maximum | 400 |
matchlegs | 419562 |
XBOXSWOSOFF | |
ranked players | 166 |
active players | 27 |
tournaments | 17 |
days maximum | 1000 |
matchlegs | 753 |
XBOXSWOSON | |
ranked players | 85 |
active players | 63 |
tournaments | 64 |
days maximum | 400 |
matchlegs | 2904 |
AMIGASWOSOOO | |
ranked players | 39 |
active players | 11 |
tournaments | 38 |
days maximum | 1000 |
matchlegs | 2102 |
PCSWOSOOOO | |
ranked players | 34 |
active players | 17 |
tournaments | 25 |
days maximum | 1000 |
matchlegs | 688 |
PCSWOSON | |
ranked players | 136 |
active players | 95 |
tournaments | 107 |
days maximum | 400 |
matchlegs | 4622 |