Season XLI
From 1st Feb 2008 until 28th Feb 2008
Player of the Season:
|
|
||
|
||
| AMIGA Super League | Super | 3 |
| ASL 2 | 3 | |
| ASL 3 | 3 | |
| ASL 4 gr. A | 3 | |
| ASL 4 gr. B | 3 | |
|
|
||
|
||
| Champions League | ISSF CHAMPIONS LEAGUE 02/08 | 16 |
| ISSF Cup | ISSF CUP 02/08 | 25 |
|
|
||
|
||
| Serie A | Serie A 02/08 | 3 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 3 |
| Druga Liga gr. A | 3 | |
| Druga Liga gr. B | 10 | |
| Trzecia Liga gr. A | 3 | |
| Trzecia Liga gr. B | 3 | |
| Trzecia Liga gr. C | 3 | |
| Puchar Ligi | Puchar Ligi Polskiej - Luty 20 | 32 |
| Puchar Polski | Puchar Polski - Luty 2008 | 38 |
|
|
||
|
||
| DSL Amiga | German League | 3 |
| 2nd German League | 3 | |
| German Cup | DSL-POKAL 02/2008 | 4 |
| Ligapokal | DSL-Ligapokal 02/2008 | 12 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 7 |
|
|
||
|
||
| Earthleague | Euro League | 3 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











