Season LXIV
From 1st Dec 2009 until 30th Dec 2009
Player of the Season:
|
|
||
|
||
| AMIGA Super League | Super | 3 |
| ASL 2 | 3 | |
| ASL 3 | 3 | |
| ASL 4 | 3 | |
| ASL 5 | 3 | |
| ASL Cup | ASL Cup 12/09 | 14 |
|
|
||
|
||
| Serie A | Serie A 12/09 | 3 |
| Coppa italia | Coppa Italia 12/09 | 15 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 10 |
| Druga Liga | 10 | |
| Trzecia Liga gr. A | 0 | |
| Puchar Ligi | Puchar Ligi Polskiej - Grudzie | 32 |
| Puchar Polski | Puchar Polski - Grudzien 2009 | 20 |
|
|
||
|
||
| DSL Amiga | 1st German League | 3 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 8 |
|
|
||
|
||
| Earthleague | Euro League | 3 |
AMIGA (European) Super League
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











