List of Played Matches

203859 Results
NR Ranking Tournament Players Legs Date
95119 AMIGASWOSON ASL Jonty Rhodes Synk 2 2005-03-05
95153 AMIGASWOSON ASL patigoal Redhair 2 2005-03-05
95117 AMIGASWOSON ASL Jonty Rhodes noel 2 2005-03-05
95131 AMIGASWOSON ASL noel Synk 2 2005-03-05
95132 AMIGASWOSON ASL Mantorra Teutopheus 2 2005-03-04
95122 AMIGASWOSON ASL Jhary Conel Teutopheus 2 2005-03-04
95145 AMIGASWOSON ASL PEJCU M4RK 2 2005-03-03
95159 AMIGASWOSON ASL M4RK Redhair 2 2005-03-03
95148 AMIGASWOSON ASL PEJCU Redhair 2 2005-03-03
95138 AMIGASWOSON ASL TURban Fenring 2 2005-03-03
95135 AMIGASWOSON ASL TURban PEJCU 2 2005-03-03
95144 AMIGASWOSON ASL PEJCU Fenring 2 2005-03-03
95157 AMIGASWOSON ASL Fenring Redhair 2 2005-03-03
95162 AMIGASWOSON ASL Synk Teutopheus 2 2005-03-02
95164 AMIGASWOSON ASL TURban Teutopheus 2 2005-03-02
95166 AMIGASWOSON ASL Teutopheus PEJCU 2 2005-03-02
95165 AMIGASWOSON ASL TURban PEJCU 2 2005-02-28
95267 SEGASENSON SEP postlarval Morgornhorn 2 2005-02-27
95161 AMIGASWOSON ASL Synk TURban 2 2005-02-27
95163 AMIGASWOSON ASL Synk PEJCU 2 2005-02-27
95275 SEGASENSON SEP Morgornhorn merr5 2 2005-02-27
95173 AMIGASWOSON ASL noel gilles 2 2005-02-27
95252 SEGASENSON SEP Fred_RP Morgornhorn 2 2005-02-27
95355 AMIGASWOSON ASL PEJCU M4RK 2 2005-02-25
95191 AMIGASWOSON ASL Konrad TURban 1 2005-02-25
95172 AMIGASWOSON ASL noel Domin 2 2005-02-25
95171 AMIGASWOSON ASL noel vanBasten 2 2005-02-25
95304 SEGASENSON SEP PEJCU EmCi 2 2005-02-25
95354 AMIGASWOSON ASL PEJCU Pele 2 2005-02-25
95231 SEGASENSON SEP jac78 Piter TS 2 2005-02-25
95307 SEGASENSON SEP PEJCU Intermario 2 2005-02-25
95177 SEGASENSON SEP Rezus jac78 2 2005-02-25
95269 SEGASENSON SEP postlarval merr5 2 2005-02-24
95181 SEGASENSON SEP Butcher DEL PIETRO 2 2005-02-24
95281 SEGASENSON SEP dereo Pele 2 2005-02-24
95408 AMIGASWOSON ASL Pele Fclan 2 2005-02-24
95174 AMIGASWOSON ASL noel Synk 2 2005-02-23
95170 AMIGASWOSON ASL noel RedHiney 2 2005-02-23
95167 AMIGASWOSON ASL Jonty Rhodes Synk 2 2005-02-23
95369 AMIGASWOSON ASL Divin-Codino Teutopheus 2 2005-02-23
95406 AMIGASWOSON ASL Pele swoozh 2 2005-02-23
95168 AMIGASWOSON ASL Jhary Conel Synk 2 2005-02-23
95169 AMIGASWOSON ASL Jhary Conel TURban 2 2005-02-23
95180 SEGASENSON SEP Butcher azek 2 2005-02-22
95219 SEGASENSON SEP azek jac78 2 2005-02-22
95322 SEGASENSON SEP dzem Riven 2 2005-02-22
95205 SEGASENSON SEP figok azek 2 2005-02-22
95218 SEGASENSON SEP azek gilles 2 2005-02-22
95274 SEGASENSON SEP Morgornhorn ABSOLUT 2 2005-02-21
95272 SEGASENSON SEP soho23 dereo 2 2005-02-21
95280 SEGASENSON SEP merr5 Pele 1 2005-02-21
95264 SEGASENSON SEP bartek4don dereo 2 2005-02-21
95244 SEGASENSON SEP Franzu bartek4don 2 2005-02-20
95388 AMIGASWOSON ASL Rusty1979 Fenring 2 2005-02-20
95353 AMIGASWOSON ASL PEJCU patigoal 2 2005-02-19
95335 AMIGASWOSON ASL gilles RedHiney 2 2005-02-19
95361 AMIGASWOSON ASL PEJCU skaarj 2 2005-02-19
95263 SEGASENSON SEP bartek4don merr5 2 2005-02-19
95197 SEGASENSON SEP vanBasten DEL PIETRO 2 2005-02-19
95176 SEGASENSON SEP Rezus DEL PIETRO 2 2005-02-19
95448 AMIGASWOSON ASL skaarj Teutopheus 2 2005-02-18
95175 SEGASENSON SEP Rezus Bartek 1 2005-02-18
95178 SEGASENSON SEP Butcher Bartek 2 2005-02-18
95227 SEGASENSON SEP gilles Bartek 2 2005-02-18
95464 AMIGASWOSON ASL Fenring Teutopheus 2 2005-02-18
95398 AMIGASWOSON ASL patigoal Teutopheus 2 2005-02-18
95203 SEGASENSON SEP figok Bartek 2 2005-02-18
95195 SEGASENSON SEP vanBasten Bartek 2 2005-02-18
95324 SEGASENSON SEP Fclan dzem 1 2005-02-18
95334 SEGASENSON SEP Intermario Fclan 2 2005-02-17
95323 SEGASENSON SEP dzem Intermario 2 2005-02-17
95313 SEGASENSON SEP Tomeq EmCi 1 2005-02-17
95284 SEGASENSON SEP Gosen Tomeq 2 2005-02-17
95364 AMIGASWOSON ASL PEJCU Mantorra 2 2005-02-17
95301 SEGASENSON SEP PEJCU Tomeq 2 2005-02-17
95310 SEGASENSON SEP PEJCU RedHiney 2 2005-02-16
95360 AMIGASWOSON ASL PEJCU Teutopheus 2 2005-02-16
95336 AMIGASWOSON ASL gilles Domin 2 2005-02-15
95214 SEGASENSON SEP DeFoNe jac78 2 2005-02-15
95186 SEGASENSON SEP Butcher TURban 2 2005-02-15
95183 SEGASENSON SEP Butcher gilles 2 2005-02-15
95184 SEGASENSON SEP Butcher figok 2 2005-02-15
95401 AMIGASWOSON ASL patigoal Fclan 2 2005-02-15
95194 AMIGASWOSON ASL vanBasten Synk 2 2005-02-14
95222 AMIGASWOSON ASL Synk gilles 2 2005-02-14
95276 SEGASENSON SEP ABSOLUT merr5 2 2005-02-14
95271 SEGASENSON SEP soho23 merr5 2 2005-02-14
95333 SEGASENSON SEP Riven RedHiney 2 2005-02-14
95397 AMIGASWOSON ASL patigoal Fenring 2 2005-02-14
95285 SEGASENSON SEP Gosen sangral 2 2005-02-14
95226 SEGASENSON SEP gilles DEL PIETRO 2 2005-02-14
95190 AMIGASWOSON ASL Konrad Synk 2 2005-02-14
95229 SEGASENSON SEP gilles jac78 2 2005-02-14
95185 SEGASENSON SEP Butcher jac78 2 2005-02-14
95179 SEGASENSON SEP Butcher vanBasten 2 2005-02-14
95400 AMIGASWOSON ASL patigoal skaarj 2 2005-02-13
95241 SEGASENSON SEP meler Sojek 1 2005-02-13
95182 SEGASENSON SEP Butcher meler 2 2005-02-13
95250 SEGASENSON SEP Fred_RP postlarval 2 2005-02-13
95312 SEGASENSON SEP Tomeq dzem 2 2005-02-13