#12779 BOCo23
PC SWOS WORLD OFFLINE
# | Player | SRN |
1 | Blazej_Bdg | 2060 |
2 | djowGer | 1853 |
3 | Playaveli | 1621 |
4 | bobbiebobras | 1615 |
5 | Marin Parushev | 1559 |
6 | AndYpsilon | 1521 |
7 | Klinki | 1495 |
8 | Bomb | 1476 |
9 | M4RK | 1297 |
10 | Rebel | 1261 |
View More |
AMIGA SWOS WORLD OFFLINE
# | Player | SRN |
1 | Blazej_Bdg | 2283 |
2 | bobbiebobras | 1735 |
3 | djowGer | 1704 |
4 | Playaveli | 1669 |
5 | andib | 1618 |
6 | lobo | 1592 |
7 | Bomb | 1562 |
8 | Ali | 1552 |
9 | SPIR | 1491 |
10 | Marin Parushev | 1408 |
View More |
AMIGA SENSI WORLD OFFLINE
# | Player | SRN |
1 | Blazej_Bdg | 1953 |
2 | bobbiebobras | 1755 |
3 | ElMichaJ | 1613 |
4 | djowGer | 1603 |
5 | Playaveli | 1552 |
6 | dzem | 1538 |
7 | Marin Parushev | 1340 |
8 | SPIR | 1309 |
9 | FRK Pawel | 1294 |
10 | Bomb | 1288 |
View More |
AMIGA SWOS WORLD ONLINE
# | Player | SRN |
1 | Rebel | 2519 |
2 | Playaveli | 2484 |
3 | crom1 | 2478 |
4 | yashalkok | 2333 |
5 | Nestoroide | 2302 |
6 | djowGer | 2168 |
7 | Julen | 2132 |
8 | bobbiebobras | 2054 |
9 | cinek | 2036 |
10 | mopis | 2021 |
View More |
XBOX SWOS OFFLINE
# | Player | SRN |
1 | Blazej_Bdg | 2012 |
2 | bobbiebobras | 1637 |
3 | lobo | 1419 |
4 | AndYpsilon | 1356 |
5 | arcisas | 1248 |
6 | Schulle | 1221 |
7 | FuJimOtO | 1188 |
8 | Fifko | 1158 |
9 | crom1 | 1147 |
10 | Nestoroide | 1093 |
View More |
XBOX SWOS ONLINE
# | Player | SRN |
1 | bobbiebobras | 1939 |
2 | Zafer | 1759 |
3 | Gkopite96 | 1608 |
4 | TyrannicCloud35 | 1329 |
5 | PaddyPang | 1265 |
6 | SirJoe79 | 1218 |
7 | Ivan20alcala | 1216 |
8 | Playaveli | 1203 |
9 | Rozan | 1180 |
10 | RazzleDazzle | 1125 |
View More |
AMIGA SWOS OFFLINE OOO
# | Player | SRN |
1 | djowGer | 1502 |
2 | Bomb | 1328 |
3 | ElMichaJ | 1272 |
4 | andib | 1227 |
5 | lobo | 1073 |
6 | SPIR | 1054 |
7 | Klaris | 962 |
8 | andreaselsner | 924 |
9 | MadsHilde | 892 |
10 | TK | 843 |
View More |
PC SWOS OFFLINE OOO
# | Player | SRN |
1 | Bomb | 1465 |
2 | djowGer | 1439 |
3 | M4RK | 1291 |
4 | andib | 1044 |
5 | lobo | 1015 |
6 | xflea | 1015 |
7 | Klaris | 995 |
8 | gatifun | 992 |
9 | SPIR | 984 |
10 | Hannes | 967 |
View More |
PC SWOS WORLD ONLINE
# | Player | SRN |
1 | AndYpsilon | 1978 |
2 | Rebel | 1900 |
3 | Playaveli | 1843 |
4 | yashalkok | 1822 |
5 | djowGer | 1788 |
6 | Nestoroide | 1695 |
7 | bobbiebobras | 1663 |
8 | Blazej_Bdg | 1515 |
9 | M4RK | 1434 |
10 | Zafer | 1430 |
View More |
Next Tournaments
@2024-10-16 21:12:00 |
@2024-10-30 21:12:00 |
@2024-11-16 13:00:20 |
@2025-05-29 12:00:00 |