Match #277015
Ranking: | AMIGASWOSON |
Tournament: | Puchar Polski |
Round: | W1 |
Win Prediction | 1.6 : 0.4 |
Votes about paczek85 from sheben | |
No Votes ! |
Votes about sheben from paczek85 | |
No Votes ! |
Ranking: | AMIGASWOSON |
Tournament: | Puchar Polski |
Round: | W1 |
Win Prediction | 1.6 : 0.4 |
Votes about paczek85 from sheben | |
No Votes ! |
Votes about sheben from paczek85 | |
No Votes ! |
# | Player | SRN |
1 | Blazej_Bdg | 2060 |
2 | djowGer | 1853 |
3 | Playaveli | 1621 |
4 | bobbiebobras | 1615 |
5 | Marin Parushev | 1559 |
6 | AndYpsilon | 1545 |
7 | Klinki | 1495 |
8 | Bomb | 1428 |
9 | M4RK | 1297 |
10 | Rebel | 1261 |
View More |
# | Player | SRN |
1 | Blazej_Bdg | 2283 |
2 | bobbiebobras | 1735 |
3 | djowGer | 1704 |
4 | Playaveli | 1669 |
5 | lobo | 1630 |
6 | andib | 1597 |
7 | Ali | 1552 |
8 | Bomb | 1551 |
9 | SPIR | 1491 |
10 | Marin Parushev | 1408 |
View More |
# | Player | SRN |
1 | Blazej_Bdg | 1953 |
2 | bobbiebobras | 1755 |
3 | ElMichaJ | 1613 |
4 | djowGer | 1603 |
5 | Playaveli | 1552 |
6 | dzem | 1538 |
7 | Marin Parushev | 1340 |
8 | SPIR | 1309 |
9 | FRK Pawel | 1294 |
10 | Bomb | 1288 |
View More |
# | Player | SRN |
1 | crom1 | 2516 |
2 | Rebel | 2503 |
3 | yashalkok | 2471 |
4 | Blazej_Bdg | 2470 |
5 | Playaveli | 2446 |
6 | Nestoroide | 2349 |
7 | djowGer | 2168 |
8 | mopis | 2127 |
9 | Julen | 2068 |
10 | bobbiebobras | 2054 |
View More |
# | Player | SRN |
1 | Blazej_Bdg | 2012 |
2 | bobbiebobras | 1637 |
3 | lobo | 1419 |
4 | AndYpsilon | 1356 |
5 | arcisas | 1248 |
6 | Schulle | 1221 |
7 | FuJimOtO | 1188 |
8 | Fifko | 1158 |
9 | crom1 | 1147 |
10 | Nestoroide | 1093 |
View More |
# | Player | SRN |
1 | bobbiebobras | 1939 |
2 | Zafer | 1798 |
3 | Gkopite96 | 1608 |
4 | TyrannicCloud35 | 1329 |
5 | PaddyPang | 1265 |
6 | Ivan20alcala | 1216 |
7 | SirJoe79 | 1208 |
8 | Playaveli | 1203 |
9 | Rozan | 1180 |
10 | RazzleDazzle | 1125 |
View More |
# | Player | SRN |
1 | djowGer | 1502 |
2 | Bomb | 1394 |
3 | ElMichaJ | 1313 |
4 | andib | 1227 |
5 | lobo | 1073 |
6 | SPIR | 1054 |
7 | Klaris | 962 |
8 | andreaselsner | 924 |
9 | MadsHilde | 892 |
10 | Mokka | 879 |
View More |
# | Player | SRN |
1 | Bomb | 1465 |
2 | djowGer | 1439 |
3 | M4RK | 1291 |
4 | andib | 1044 |
5 | lobo | 1015 |
6 | xflea | 1015 |
7 | Klaris | 995 |
8 | gatifun | 992 |
9 | SPIR | 984 |
10 | Hannes | 967 |
View More |
# | Player | SRN |
1 | AndYpsilon | 2047 |
2 | Rebel | 1886 |
3 | yashalkok | 1852 |
4 | Playaveli | 1839 |
5 | djowGer | 1788 |
6 | bobbiebobras | 1663 |
7 | Nestoroide | 1548 |
8 | Blazej_Bdg | 1515 |
9 | M4RK | 1451 |
10 | Zafer | 1430 |
View More |
@2024-12-09 20:48:00 |
@2024-12-16 20:48:00 |
@2024-12-18 20:48:00 |
@2025-01-25 15:00:00 |
@2025-05-29 12:00:00 |
@2025-05-29 12:00:00 |
@2025-05-31 10:00:00 |
@2025-07-26 12:00:22 |
@2025-07-27 12:00:22 |